| Model | 150-25 | 105-26 |
|---|---|---|
| Rivet feed via electromagnetic sorting unit | optional | optional |
| Level monitoring in the rivet feeds in conjunction with container drive motors | optional | optional |
| Rivet monitoring in the rivet gun | optional | optional |
| Rivet feed hard chrome-plated for painted rivets | optional | optional |
| Adjustable rivet pitch with handwheel and digital position indicator | optional | optional |
| Feed table | ||
| Rear and side stops adjustable | ||
| 3-point triggering through microswitches as well as electrical footswitch | ||
| Working depth 310 mm | ||
| 3-point triggering through microswitches as well as electrical footswitch Working depth 540 mm |
||
| Working depth without 3-point triggering 600 mm | ||
| 2-handed triggering | optional | optional |
| Lever mechanism tool, manually pivoting, fixed rivet pattern, triggering via electrical footswitch | optional | optional |
| Electrical part counter | ||
| Working height 1,080 mm | ||
| Special riveting anvil for customer-specific applications | optional | optional |
| Special voltage | optional | optional |
Standard configuration