| Model | 162-30 | 162-40 | 162-41 |
|---|---|---|---|
| Working depth (projection) | 350 mm | 350 mm | 350 mm |
| Riveting force kN | 16 optional 22 kN |
16 | 16 |
| Special voltage | optional | optional | optional |
| Electrical part counter | |||
| Actuation via electrical foot switch Frontal protective cage |
|||
| Actuation via foot lever Targeting sight device |
optional | optional | optional |
| Actuation via 2-handed switch | optional | optional | optional |
| 2 rivet guns | |||
| 1 double rivet gun | optional | ||
| Level monitoring in the rivet feed | optional | optional | optional |
| Rivet feed via electromagnetic sorting unit | optional | optional | optional |
| Process monitoring | optional | optional | optional |
| Flat arm | |||
| Reinforced flat arm | optional | ||
| Riveting anvil variants for customer-specific applications | optional | optional | optional |
| Collecting device for finished riveted parts | optional | optional | optional |
| Working height 1,100 mm | |||
| Working height 850 mm | optional | optional | optional |
| Special configuration for integration into production lines | optional | optional | optional |
| Special configuration for customer-specific applications | optional | optional | optional |
Standard configuration