| Modell | 240-00 | 240-01 |
|---|---|---|
| Anzahl der Bohrköpfe (Stück) | 4 bis 9 | 4 bis 9 |
| Bohrerdurchmesser (mm) | 3 bis 14 | 3 bis 14 |
| Bohrabstand verstellbar (mm) | 36 - 310 | 36 - 310 |
| Maximale Stapelhöhe (mm) | 76 | 76 |
| Bohrerlänge (mm) | 30-80 | 30-80 |
| Enlegetiefe (Randabstand) (mm) | 5-40 | 80-210 |
| Verstellung Randabstand | motorisch | motorisch |
| Bohrerdrehzahl variabel (min-¹) | 150-2500 | 150-2500 |
| Hubgeschwindigkeit regelbar (min/s) | 5-80 | 5-80 |
| Format kleinstes (mm) | 105x148 | 105x148 |
| Format größtes (mm) | 240x320 | 240x320 |
| Formatverstellung | Handrad | Handrad |
| Gewicht netto (kg) | 1700 | 1700 |
| Geräuschpegel (dB(A)) | 82 | 82 |
| Tippbetrieb | ja | ja |
| Exakte Positionierung der Bohrköpfe für Standard-Bohrabstand mit Indexierleiste |
ja | ja |
| Schnellverstellung der Bohrköpfe | ja | ja |
| Bohrkopfträger elektronisch gesteuert über Servo-Achse | optional | optional |
| Zentrale Bohrerlängeneinstellung | ja | ja |
| Individueller Bohrerlängenausgleich (bis 6 mm) | ja | ja |
| Bohrer-Schnellspannung | ja | ja |
| Bohrer-Schmier- und Kühleinrichtung | optional | optional |
| Bohrerbruchkontrolle mit Bohrerbruchsensor | optional | optional |
| Bohrunterlagenband aus Pappe, automatisch | optional | optional |
| Modem für Ferndiagnose | optional | optional |
| Bohrköpfe 50 mm breit für Bohrerdurchmesser bis 20 mm |
optional | optional |
| Sonderbohrköpfe 2-fach mit Festabstand ab 18,9 mm | optional | optional |
| Sonderbohrköpfe 3-fach mit Festabstand ab 18,9 mm | optional | optional |