| Modell | 255 |
|---|---|
| Anzahl der Bohrköpfe (Stück) | 2 bis 5 pro Station |
| Bohrerdurchmesser (mm) | 3 bis 14 |
| Bohrabstand verstellbar (mm) | 36 - 310 |
| Maximale Stapelhöhe (mm) | 76 |
| Bohrerlänge (mm) | 40-80 |
| Enlegetiefe (Randabstand) (mm) | 5-40 |
| Verstellung Randabstand | motorisch |
| Bohrerdrehzahl variabel (min-¹) | 150-2200 |
| Hubgeschwindigkeit regelbar (min/s) | 5-80 |
| Format kleinstes (mm) | 105x148 |
| Format größtes (mm) | 220x330 |
| Formatverstellung | teilweise Stellspindel mit Handrad und Positionsanzeige |
| Gewicht netto (kg) | 3000 |
| Geräuschpegel (dB(A)) | 82 |
| Tippbetrieb | ja |
| Exakte Positionierung der Bohrköpfe für Standard-Bohrabstand mit Indexierleiste |
ja |
| Schnellverstellung der Bohrköpfe | ja |
| Zentrale Bohrerlängeneinstellung | ja |
| Individueller Bohrerlängenausgleich (bis 6 mm) | ja |
| Bohrer-Schnellspannung | ja |
| Bohrer-Schmier- und Kühleinrichtung | ja |
| Bohrerbruchkontrolle mit Bohrerbruchsensor | ja |
| Bohrunterlagenband aus Pappe, automatisch | ja |
| 2. Antransportband | - |
| Modem für Ferndiagnose | optional |
| Sonderbohrköpfe 2-fach mit Festabstand ab 18,9 mm | optional |
| Sonderbohrköpfe 3-fach mit Festabstand ab 18,9 mm | optional |